| CLASS | GRADES | DATES | TIME | PRICE | AVAILABILITY | |
|---|---|---|---|---|---|---|
| TWD - ROCORI | - Grade | 01/31/26 - 01/31/26 | S 8:00 a.m. - 10:00 p.m. | $ 45.00 | Open | Register | 
| TWD - St Cloud #1 | - Grade | 02/21/26 - 02/22/26 | SU & S 8:00 a.m. - 5:00 p.m. | $ 45.00 | Open | Register | 
| TWD - St Peter | - Grade | 02/21/26 - 02/22/26 | SU & S 8:00 a.m. - 10:00 p.m. | $ 45.00 | Open | Register | 
| TWD - Sauk Rapids | - Grade | 02/28/26 - 03/01/26 | SU & S 8:00 a.m. - 10:00 p.m. | $ 45.00 | Open | Register | 
| TWD - Crookston | - Grade | 03/07/26 - 03/08/26 | SU & S 8:00 a.m. - 10:00 p.m. | $ 45.00 | Open | Register | 
| TWD - Grand Island | - Grade | 03/14/26 - 03/15/26 | SU & S 8:00 a.m. - 10:00 p.m. | $ 45.00 | Open | Register | 
| TWD - Harrisburg | - Grade | 03/28/26 - 03/29/26 | SU & S 8:00 a.m. - 10:00 p.m. | $ 45.00 | Open | Register | 
| TWD - Valley City | - Grade | 04/18/26 - 04/18/26 | S 8:00 a.m. - 10:00 p.m. | $ 45.00 | Open | Register | 
 
        


"To see kids work so hard at something they truly enjoy and also succeed at it is really heart warming. I have always been impressed by Just For Kix, but Just For Kix is truly at the top of the ladder for us!"